Hockey: Glasgow 2014 Commonwealth Games Schedule & Results
XX Commonwealth Games Glasgow 2014
Glasgow National Hockey Centre,
Glasgow (Scotland) (Time Zone: BST)
from 23rd July to 3rd August 2014
Men’s Pools:
Pool A (MA): Australia, India, Scotland, South Africa, Wales
Pool B (MB): Canada, England, New Zealand, Malaysia, Trinidad and Tobago
Women’s Pools:
Pool A (WA): Canada, India, New Zealand, South Africa, Trinidad and Tobago
Pool B (WB): Australia, England, Malaysia, Scotland, Wales
Points Tables:
- Men’s Hockey Points Table after preliminary pool stage
- Women’s Hockey Points Table after preliminary pool stage
Detailed Schedule and Results of Hockey at Glasgow 2014 Commonwealth Games:
# | BST | IST | Details | Team 1 | vs | Team 2 |
Thu 24, Jul | ||||||
1 | 09:00 | 13:30 | WB1 | Australia | 4-0 | Malaysia |
2 | 11:00 | 15:30 | WB2 | England | 2-0 | Wales |
3 | 14:00 | 18:30 | WA1 | South Africa | 16-0 | Trinidad and Tobago |
4 | 16:00 | 20:30 | WA2 | India | 4-2 | Canada |
5 | 19:00 | 23:30 | MB1 | England | 6-1 | Trinidad and Tobago |
6 | 21:00 | 01:30 | MB2 | New Zealand | 3-1 | Canada |
Fri 25, Jul | ||||||
7 | 09:00 | 13:30 | MA1 | India | 3-1 | Wales |
8 | 11:00 | 15:30 | MA2 | South Africa | 2-0 | Scotland |
9 | 14:00 | 18:30 | WB3 | Australia | 9-0 | Wales |
10 | 16:00 | 20:30 | WB4 | Scotland | 2-0 | Malaysia |
11 | 19:00 | 23:30 | WA3 | New Zealand | 14-0 | Trinidad and Tobago |
12 | 21:00 | 01:30 | WA4 | South Africa | 2-0 | Canada |
Sat 26, Jul | ||||||
13 | 09:00 | 13:30 | MB3 | New Zealand | 8-0 | Trinidad and Tobago |
14 | 11:00 | 15:30 | MB4 | Malaysia | 2-0 | Canada |
15 | 14:00 | 18:30 | MA3 | Australia | 7-1 | Wales |
16 | 16:00 | 20:30 | MA4 | India | 6-2 | Scotland |
Sun 27, Jul | ||||||
17 | 09:00 | 13:30 | WB5 | Scotland | 0-9 | Australia |
18 | 11:00 | 15:30 | WB6 | England | 5-0 | Malaysia |
19 | 14:00 | 18:30 | WA5 | Canada | 4-1 | Trinidad and Tobago |
20 | 16:00 | 20:30 | WA6 | India | 0-3 | New Zealand |
21 | 19:00 | 23:30 | MB5 | Canada | 3-1 | Trinidad and Tobago |
22 | 21:00 | 01:30 | MB6 | Malaysia | 1-8 | England |
Mon 28, Jul | ||||||
23 | 09:00 | 13:30 | MA5 | South Africa | 0-6 | Australia |
24 | 11:00 | 15:30 | MA6 | Scotland | 4-3 | Wales |
25 | 14:00 | 18:30 | WB7 | Australia | 3-0 | England |
26 | 16:00 | 20:30 | WB8 | Wales | 0-2 | Scotland |
27 | 19:00 | 23:30 | WA7 | Trinidad and Tobago | 0-14 | India |
28 | 21:00 | 01:30 | WA8 | South Africa | 1-2 | New Zealand |
Tue 29, Jul | ||||||
29 | 09:00 | 13:30 | MB7 | New Zealand | 2-1 | England |
30 | 11:00 | 15:30 | MB8 | Trinidad and Tobago | 4-2 | Malaysia |
31 | 14:00 | 18:30 | MA7 | India | 2-4 | Australia |
32 | 16:00 | 20:30 | MA8 | Wales | 5-1 | South Africa |
Wed 30, Jul | ||||||
33 | 09:00 | 13:30 | WB9 | Scotland | 1-2 | England |
34 | 11:00 | 15:30 | WB10 | Malaysia | 0-0 | Wales |
35 | 14:00 | 18:30 | WA9 | New Zealand | 6-0 | Canada |
36 | 16:00 | 20:30 | WA10 | India | 2-3 | South Africa |
Thu 31, Jul | ||||||
37 | 09:00 | 13:30 | MB9 | England | 3-1 | Canada |
38 | 11:00 | 15:30 | MB10 | Malaysia | 6-1 | New Zealand |
39 | 14:00 | 18:30 | MA9 | Australia | 5-0 | Scotland |
40 | 16:00 | 20:30 | MA10 | South Africa | 2-5 | India |
41 | 19:00 | 23:30 | W-9th-10th | Trininad and Tobago | 0-4 | Wales |
42 | 21:15 | 01:45 | W-7th-8th | Canada | 2-2 (0-3:SO) | Malaysia |
Fri 01, Aug | ||||||
43 | 10:00 | 14:30 | W-5th-6th | India | 2-1 | Scotland |
44 | 12:15 | 16:45 | W-SF1 | South Africa | 1-7 | Australia |
45 | 14:30 | 19:00 | W-SF2 | New Zealand | 1-1 (1-3:SO) | England |
46 | 18:00 | 22:30 | M-9th-10th | Wales | 2-0 | Trinidad and Tobago |
47 | 20:15 | 00:45 | M-7th-8th | Scotland | 1-2 | Malaysia |
Sat 02, Aug | ||||||
48 | 10:00 | 14:30 | M-SF2 | Australia | 4-1 | England |
49 | 12:15 | 16:45 | M-SF1 | New Zealand | 2-3 | India |
50 | 14:30 | 19:00 | M-5th-6th | South Africa | 7-3 | Canada |
51 | 18:00 | 22:30 | W-Bronze | South Africa | 2-5 | New Zealand |
52 | 20:15 | 00:45 | W-Final | Australia | 1-1 (3-1:SO) | England |
22:00 | 02:30 | Ceremony | ||||
Sun 03, Aug | ||||||
53 | 10:00 | 14:30 | M-Bronze | New Zealand | 3-3 (2-4:SO) | England |
54 | 12:15 | 16:45 | M-Final | India | 0-4 | Australia |
14:30 | 19:00 | Ceremony |
Note: Schedules published at official website Glasgow 2014 (glasgow2014.com) should be considered correct.
Comments...
Comments
Hockey: Glasgow 2014 Commonwealth Games Schedule & Results — No Comments