Women’s Hockey World League Round 2 – New Delhi: Schedule and Results

Hero Hockey World League Round 2 New DelhiWomen’s Hockey World League Round 2 -
New Delhi : Schedule and Results

Teams: Fiji, India, Japan, Kazakhstan, Malaysia and Russia
Venue: Major Dhyan Chand National Stadium, New Delhi
February 18-24, 2013 (Men’s Schedule here)

Final Standings: 1. India, 2. Japan, 3. Malaysia, 4. Russia, 5. Kazakhstan, 6. Fiji

Individual Awards:

Top Goal Scorer – Rani (IND)
Best Player of the Tournament – Jaspreet Kaur (IND)
Best Defender – Jaspreet Kaur (IND)
Best Goalkeeper – Susana Mudunatagi (FIJ)
Best Forward Player – Siti Rahmah Othman (MAS)
Best Mid-fielder – Sachimi Iwao (JAP)

Pool Standings:

Team P W WD LD L GF GA GD Pts
India 5 4 0 1 0 24 2 22 13
Japan 5 3 2 0 0 32 3 29 13
Malaysia 5 3 0 0 2 18 9 9 9
Russia 5 2 0 1 2 19 6 13 7
Kazakhstan 5 1 0 0 4 6 30 -24 3
Fiji 5 0 0 0 5 0 49 -49 0
Legends: P=Played, W=Wins, WD=Win Draws, LD=Loss Draws, L=Losses, GF=Goals For, GA=Goals Against, GD=Goal Difference, Pts=Points

Schedule and Results:

Date M# Time Team vs Team
Mon 18 Feb W01* 10:00 Japan 14-0 Fiji
Mon 18 Feb W02 12:00 Russia 1-3 Malaysia
Mon 18 Feb W03 18:00 India 8-0 Kazakhstan
Tue 19 Feb W04* 16:00 Fiji 0-9 Russia
Tue 19 Feb W05 18:00 Japan 11-0 Kazakhstan
Tue 19 Feb W06 20:00 India 3-0 Malaysia
Thu 21 Feb W07* 10:00 Russia 1-1 (PS:2-3) Japan
Thu 21 Feb W08 12:00 Malaysia 3-1 Kazakhstan
Thu 21 Feb W09 18:00 Fiji 0-10 India
Fri 22 Feb W10* 16:00 Kazakhstan 1-8 Russia
Fri 22 Feb W11 18:00 Malaysia 12-0 Fiji
Fri 22 Feb W12 20:00 India 2-2 (PS:2-3) Japan
Sun 24 Feb W13* 10:00 Kazakhstan 4-0 Fiji
Sun 24 Feb W14 14:00 Japan 4-0 Malaysia
Sun 24 Feb W15 18:00 Russia 0-1 India

* Not Live on Ten Sports


Leave a Reply