6th Junior Women’s Asia Cup
from 27 June to 7 July 2012 at Bangkok, Thailand
Participating Teams:
Pool A: China, India, Malaysia, Singapore, Sri Lanka
Pool B: Korea, Japan, Thailand, Kazakhstan, Pakistan
Final Standings:
- China
- India
- Korea
- Japan
- Malaysia
- Thailand
- Sri Lanka
- Pakistan
- Singapore
- Kazakhstan
Schedule and Results:
| Date | Match No. | Local Time | Indian Time | Pool | Pitch | Match | ||
| 27-Jun-12 | 1 | 1500 | 1330 | A | 1 | Malaysia | 7-0 | Singapore |
| 2 | 1530 | 1400 | B | 2 | Japan | 17-0 | Pakistan | |
| 3 | 1730 | 1600 | A | 1 | India | 16-0 | Sri Lanka | |
| 4 | 1930 | 1800 | B | 1 | Thailand | 1-0 | Kazakhstan | |
| 28-Jun-12 | 5 | 1500 | 1330 | A | 1 | China | 21-0 | Sri Lanka |
| 6 | 1700 | 1530 | B | 1 | Korea | 19-0 | Pakistan | |
| 7 | 1900 | 1730 | A | 1 | India | 9-0 | Singapore | |
| 29-Jun-12 | 8 | 1500 | 1330 | B | 1 | Thailand | 0-8 | Korea |
| 9 | 1700 | 1530 | B | 1 | Japan | 24-0 | Kazakhstan | |
| 30-Jun-12 | 10 | 1500 | 1330 | A | 1 | Singapore | 2-3 | Sri Lanka |
| 11 | 1700 | 1530 | B | 1 | Kazakhstan | 3-3 | Pakistan | |
| 12 | 1900 | 1730 | A | 1 | Malaysia | 0-3 | China | |
| 1-Jul-12 | Rest Day | |||||||
| 2-Jul-12 | 13 | 1500 | 1330 | B | 1 | Japan | 2-2 | Korea |
| 14 | 1530 | 1400 | A | 2 | Sri Lanka | 0-7 | Malaysia | |
| 15 | 1730 | 1600 | A | 1 | India | 2-5 | China | |
| 16 | 1930 | 1800 | B | 1 | Pakistan | 0-2 | Thailand | |
| 3-Jul-12 | 17 | 1500 | 1330 | A | 1 | Malaysia | 1-2 | India |
| 18 | 1530 | 1400 | B | 2 | Korea | 20-0 | Kazakhstan | |
| 19 | 1730 | 1600 | A | 1 | China | 6-0 | Singapore | |
| 20 | 1930 | 1800 | B | 1 | Thailand | 0-6 | Japan | |
| 4-Jul-12 | Rest Day | |||||||
| 5-Jul-12 | 21 | 1600 | 1430 | 1-4 | 1 | China (A1) | 3-2 | Korea (B2) |
| 22 | 1830 | 1700 | 1-4 | 1 | Japan (B1) | 2-1 | India (A2) | |
| 6-Jul-12 | 23 | 1500 | 1330 | 9-10 | 2 | Singapore (A5) | 1-0 | Kazakhstan (B5) |
| 24 | 1530 | 1400 | 7-8 | 1 | Sri Lanka (A4) | 3-1 | Pakistan (B4) | |
| 25 | 1800 | 1630 | 5-6 | 1 | Malaysia (A3) | 5-0 | Thailand (B3) | |
| 7-Jul-12 | 26 | 1530 | 1400 | 3-4 | 1 | Korea (L21) | 3-1 | Japan (L22) |
| 27 | 1800 | 1630 | Final | 1 | China (W21) | 5-2 | India (W22) | |
Final Pool Standings:
| POOL A | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| China | 4 | 4 | 0 | 0 | 35 | 2 | 33 | 12 |
| India | 4 | 3 | 0 | 1 | 29 | 6 | 23 | 9 |
| Malaysia | 4 | 2 | 0 | 2 | 15 | 5 | 10 | 6 |
| Sri Lanka | 4 | 1 | 0 | 3 | 3 | 46 | -43 | 3 |
| Singapore | 4 | 0 | 0 | 4 | 2 | 25 | -23 | 0 |
| POOL B | ||||||||
| P | W | D | L | GF | GA | GD | Pts | |
| Japan | 4 | 3 | 1 | 0 | 55 | 2 | 53 | 10 |
| Korea | 4 | 3 | 1 | 0 | 36 | 2 | 34 | 10 |
| Thailand | 4 | 2 | 0 | 2 | 3 | 17 | -14 | 6 |
| Pakistan | 4 | 0 | 1 | 2 | 3 | 41 | -38 | 1 |
| Kazakhstan | 4 | 0 | 1 | 3 | 3 | 48 | -45 | 1 |
.




Waiting 4 result
India lost to China 2-5
Thank you for appreciation on site, keep visiting
Great hockey site, keep it up
Can u give junior Asia hockey cup score between india v china