In the new format of Champions Trophy, the teams are divided into two groups of four: Pool A and B. After the group stage, the numbers 1 and 2 from the two group leagues will be merged into a new group: Pool C (A1, A2, B1 and B2). The numbers 3 and 4 are joined together to make a new group : Pool D (A1, A2, B1 and B2). The results of the games between the prelim group stage will be included in the new Pool C and D, and new pool teams will plays against the teams who were in other group in prelim stage. The third (D3) and fourth (D4) placed team in Pool D will play for 7/8 position, while first (D1) and second (D2) in Pool D will fight for fifth position. The topper (C1) and second (C2) of Group C will play the finals for trophy while third (C3) and fourth (C4) will play off bronze medal match.
Detailed scheduled : ( Time in NZDT, Current time CT News here.)
Participating Teams:
| Participating Teams | |||
| Pool A | Pool B | Pool C | Pool D |
| AUS (1) | GER (2) | AUS (1) | GER (2) |
| ESP (4) | NED (3) | NED (3) | GBR (5) |
| GBR (5) | KOR (6) | ESP (4) | KOR (6) |
| PAK (9) | NZL (7) | NZL (7) | PAK (9) |
Schedule and Results:
Final
| # | Info | Time | Teams | Score | Status |
| December 3rd, 2011 | |||||
| 1 | Pool A, Pool C | 12:05pm | AUS – ESP | 3 – 2 (1 – 2) | Final |
| 2 | Pool A, Pool D | 2:05pm | GBR – PAK | 2 – 1 (0 – 1) | Final |
| 3 | Pool B | 4:05pm | GER – NZL | 2 – 1 (1 – 1) | Final |
| 4 | Pool B | 6:05pm | NED – KOR | 2 – 0 (1 – 0) | Final |
| December 5th, 2011 | |||||
| 5 | Pool A | 10:05am | GBR – AUS | 1 – 4 (0 – 2) | Final |
| 6 | Pool A | 12:05pm | ESP – PAK | 4 – 2 (2 – 1) | Final |
| 8 | Pool B | 2:05pm | NED – GER | 3 – 2 (2 – 2) | Final |
| 7 | Pool B | 4:05pm | KOR – NZL | 1 – 6 (1 – 2) | Final |
| December 6th, 2011 | |||||
| 10 | Pool A | 12:05pm | ESP – GBR | 8 – 1 (4 – 1) | Final |
| 9 | Pool B, Pool D | 2:05pm | KOR – GER | 3 – 3 (0 – 2) | Final |
| 11 | Pool A | 4:05pm | AUS – PAK | 6 – 1 (2 – 0) | Final |
| 12 | Pool B, Pool C | 6:05pm | NED – NZL | 3 – 3 (2 – 0) | Final |
| December 8th, 2011 | |||||
| 13 | Pool D | 12:05pm | PAK – KOR | 6 – 2 (2 – 2) | Final |
| 14 | Pool D | 2:05pm | GBR – GER | 1 – 2 (1 – 1) | Final |
| 16 | Pool C | 4:05pm | AUS – NED | 2 – 4 (0 – 1) | Final |
| 15 | Pool C | 6:05pm | ESP – NZL | 3 – 2 (1 – 1) | Final |
| December 10th, 2011 | |||||
| 17 | Pool D | 12:05pm | GER – PAK | 5 – 0 (2 – 0) | Final |
| 18 | Pool D | 2:05pm | GBR – KOR | 4 – 3 (0 – 1) | Final |
| 19 | Pool C | 4:05pm | NED – ESP | 1 – 3 (1 – 2) | Final |
| 20 | Pool C | 6:05pm | AUS – NZL | 2 – 1 (1 – 1) | Final |
| December 11th, 2011 | |||||
| 21 | 7/8 | 10:35am | PAK – KOR | 5 – 4 (3 – 2) AET | Final |
| 22 | 5/6 | 1:05pm | GER – GBR | 1 – 0 (1 – 0) | Final |
| 23 | Bronze | 3:35pm | NZL – NED | 3 – 5 (2 – 2) | |
| 24 | Gold | 6:05pm | AUS – ESP | 1 – 0 (0 – 0) | Final |
Source: www.fih.ch


