Participating Teams
Pool A |
Pool B |
|---|---|
| BEL (Belgium) | ARG (Argentina) |
| IND (India) | CAN (Canada) |
| POL (Polland) | JPN (Japan) |
| RSA (South Africa) | MAS (Malaysia) |
FIH Champions Challenge (Men’s) 1 2011 Live on Ten Sports in India
Related News: Shivendra Returns, Chetri to Lead India in Champions Challenge I
Schedule and Results (Time in SAST, current time )
| # | Info | Time | Teams | Score FT (HT) |
||
|---|---|---|---|---|---|---|
| November 26th, 2011 | ||||||
| 1 | Pool B | 11:00am | CAN – MAS | 3-1 (1-1) | ||
| 2 | Pool B | 1:00pm | ARG – JPN | 2-2 (1-0) | ||
| 3 | Pool A | 3:00pm | IND – BEL | 3-3 (0-1) | ||
| 4 | Pool A | 5:00pm | RSA – POL | 3-1 (2-0) | ||
| November 27th, 2011 | ||||||
| 5 | Pool B | 11:00am | ARG – CAN | 3-2 (2-1) | ||
| 6 | Pool B | 1:00pm | MAS – JPN | 2-2 (0-2) | ||
| 7 | Pool A | 3:00pm | BEL – POL | 7-3 (4-1) | ||
| 8 | Pool A | 5:00pm | RSA – IND | 4-7 (1-3) | ||
| November 29th, 2011 | ||||||
| 9 | Pool B | 11:00am | CAN – JPN | 1-2 (1-1) | ||
| 10 | Pool B | 1:00pm | MAS – ARG | 2-4 (1-0) | ||
| 11 | Pool A | 3:00pm | IND – POL | 7-0 (3-0) | ||
| 12 | Pool A | 5:00pm | BEL – RSA | 2-1 (2-0) | ||
| December 1st, 2011 | ||||||
| 13 | Quarters | 10:00am | BEL – CAN | 4-0 (1-0) | ||
| 14 | Quarters | 12:30pm | ARG – POL | 5-1 (3-1) | ||
| 15 | Quarters | 3:00pm | IND – MAS | 5-4 (2-1) AET | ||
| 16 | Quarters | 5:30pm | JPN – RSA | 2-3 (0-2) | ||
| December 2nd, 2011 | ||||||
| 17 | 5/8 | 2:30pm | MAS – JPN | 2-1 (0-1) | ||
| 18 | 5/8 | 5:00pm | CAN – POL | 2-3 (2-2) AET | ||
| December 3rd, 2011 | ||||||
| 19 | SF | 1:30pm | BEL – ARG | 2-2 (1-2) (3-2 PS) | ||
| 20 | SF | 4:00pm | IND – RSA | 4-2 (1-2) | ||
| December 4th, 2011 | ||||||
| 21 | 7/8 | 9:00am | JPN – CAN | 7-2 (3-1) | ||
| 22 | 5/6 | 11:30am | MAS – POL | 3-0 (2-0) | ||
| 23 | 3/4 | 2:00pm | RSA – ARG | 3-1 (2-1) | ||
| 24 | 1/2 | 4:30pm | IND – BEL | 3-4 (1-0) | ||
FINAL STANDINGS:
1. Belgium
2. India
3. South Africa
4. Argentina
5. Malaysia
6. Poland
7. Japan
8. Canada



