Top Six teams (Pakistan, Malaysia, India, Korea, China and Japan) from Asian Games 2010 will participate in the tournament which involves round-robin league among all teams followed by play-offs for final positions.
Detailed Schedule of the first Asian Champions Trophy (Men’s) (Times are indicated in CST i.e. GMT+8.00):
| Day 1 | September 3 (Saturday) | |
| M01 | 13:00-14:30 | Korea v Japan |
| M02 | 15:00-16:30 | India v China |
| M03 | 19:00-20:30 | Pakistan v Malaysia |
| Day 2 | September 4(Sunday) | |
| M04 | 15:00-16:30 | Japan v India |
| M05 | 17:00-18:30 | Korea v Malaysia |
| M06 | 19:00-20:30 | Pakistan v China |
| Day 3 | September 5(Monday) | |
| Rest Day | ||
| Day 4 | September 6 (Tuesday) | |
| M07 | 11:00-12:30 | China v Malaysia |
| M08 | 13:00-14:30 | Japan v Pakistan |
| M09 | 15:00-16:30 | India v Korea |
| Day 5 | September 7(Wednesday) | |
| M10 | 13:00-14:30 | Malaysia v India |
| M11 | 15:00-16:30 | China v Japan |
| M12 | 19:00-20:30 | Pakistan v Korea |
| Day 6 | September 8 (Thursday) | |
| Rest Day | ||
| Day 7 | September 9(Friday) | |
| M13 | 13:00-14:30 | India v Pakistan |
| M14 | 15:00-16:30 | Korea v China |
| M15 | 19:00-20:30 | Malaysia v Japan |
| Day 8 | September 10(Saturday) | |
| Rest Day | ||
| Day 9 | September 11(Sunday) | |
| M16 | 13:00-15:00 | China Vs Korea: 5th Place |
| M17 | 15:30-17:30 | Japan Vs Malaysia: Bronze Medal |
| M18 | 18:00-20:00 | Pakistan Vs India: Final |
| 20:30-21:00 | Awarding Ceremony | |
Following is the schedule of the matches of India:
September 3 – India v China
September 4 – Japan v India
September 6 – India v Korea
September 7 – Malaysia v India
September 9 – India v Pakistan
September 11 – Classification Matches & Final


